| Code | Description |
|---|---|
| P | request publishing to official ical calendar if the entry is to become official, mark here remove mark and check 'O' once pulished |
| O | event is official marked once published |
| U | update edited event to official ical calendar use this if you changed anything about an already published event |
| R | request removal of an ical published event remove mark once removed from public ical |
| MAI 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
|---|---|---|---|---|---|---|---|---|
| 06.05. | Do | 19:30 | Plenum | x | ||||
| 12.05. | Mi | 19:30 | Plenum | x | ||||
| 20.05. | Do | 19:30 | Plenum | x | ||||
| 25.05. | Di | ganztags | Handtuchtag | x | Handtuchtag | |||
| 26.05. | Mi | 19:30 | Plenum | x | ||||
| 23.5. | So | Tags | Tag der offenen Tuer | x | x | div. Programmpunkte zum Mitmachen | ||
| Abends | 23 | x | Die Party mit Pyramide. Rythmische, elektronische Tanzmusik | |||||
| ~~~ | ||||||||
| JUNI 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| 03.06. | Do | 19:30 | Plenum | x | ||||
| 09.06. | Mi | 19:30 | Plenum | x | ||||
| 11.06. | Fr | GPN9 | 10. Gulasch Programmier Nacht (GPN) in Karlsruhe bei entropia | |||||
| 12.06. | Sa | GPN9 | 10. GPN Karlsruhe | |||||
| 13.06. | So | GPN9 | 10. GPN Karlsruhe | |||||
| 17.06. | Do | 19:30 | Plenum | x | ||||
| 23.06. | Mi | 19:30 | Plenum | x | ||||
| ~~~ | ||||||||
| JULI 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| 01.07 | Do | Eth0:2010 summer | Submission deadline for contributions | |||||
| 05.07 | Mo | Eth0:2010 summer | Earliest acceptance notification | |||||
| 19.07 | Mo | Eth0:2010 summer | Latest notification of acceptance | |||||
| 29.07 | Do | Beginn Sommerferien BaWü | ||||||
| ~~~ | ||||||||
| AUGUST 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| 01.08 | So | Eth0:2010 summer | Schedule completed | |||||
| 10.08 | Di | Eth0:2010 summer | Day 1 | |||||
| 11.08 | Mi | Eth0:2010 summer | Day 2 | |||||
| 12.08 | Do | Eth0:2010 summer | Day 3 | |||||
| 13.08 | Fr | Eth0:2010 summer | Day 4 | |||||
| ~~~ | ||||||||
| SEPTEMBER 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| ~~~ | ||||||||
| OKTOBER 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| ~~~ | ||||||||
| NOVEMBER 2010 =========== | ||||||||
| Date | Day | Time | Event | P | O | U | R | Description |
| 18.11. | Do | H&E | Hobby & Elektronik 2010 | |||||
| 19.11. | Fr | H&E | Hobby & Elektronik 2010 | |||||
| 20.11. | Sa | H&E | Hobby & Elektronik 2010 | |||||
| 21.11. | So | H&E | Hobby & Elektronik 2010 | |||||
| ~~~ | ||||||||
buhu